| Omnitrope | Genotropin | 95% CI | |
|---|---|---|---|
| Number of Patients |
|
| |
| Duration, months | 9 | 9 | |
| Height baseline, cm | 113.3 | 109.3 | |
| Height at 9 months, cm | 121.9 | 117.7 |
|
| Height velocity pretreatment, cm/year | 3.8 | 4.0 | |
| Height velocity at 9 months, cm/year | 10.7 | 10.7 |
|
| Height velocity SDS at baseline, cm/year |
|
| |
| Height velocity SDS at 9 months, cm/year | 6.1 | 5.4 |
|
| Valtropin | Humatrope | 95% CI | |
| Number of Patients (PP) | 98 (70) | 49 (32) | |
| Duration, months | 12 | 12 | |
| Height baseline, cm | 108.4 | 111.3 | |
| Height at 12 months, cm | 120.2 | 122.5 | NS |
| Height velocity pretreatment, cm/year | 3.6 | 3.4 | |
| Height velocity at 12 months, cm/year | 11.3 | 10.5 |
|
| Height velocity SDS at baseline, cm/year |
|
| |
| Height velocity SDS at 12 months, cm/year | 5.62 | 5.33 | NS |